Home / Cheat sheets / Backblaze B2
One product, one table: list price, every published limit, and the date each figure was checked.
| Item | Figure |
|---|---|
| Pricing | |
| Storage, per TB per month | $6.00 |
| Storage, per GB per month | $0.006 |
| Free storage allowance | 10 GB |
| Egress above the free allowance, per GB | $0.01 |
| Class A transactions | $0.00 |
| Class B transactions, per 10,000 | $0.004 |
| Class C transactions, per 1,000 | $0.004 |
| Minimum monthly spend | $0.00 |
| Limits | |
| Maximum object size | 10 TB |
| Maximum parts in one large file | 10,000 |
| Buckets per account | 100 |
| Lifecycle rules per bucket | 100 |
| File versions kept by default | Unlimited |
| Operations | |
| Storage regions | 4 |
| Published uptime target | 99.9% |
| Support channels | 2 |
Egress is free up to three times the average monthly stored data, then billed per GB.
List prices in US dollars, taken without promotional discounts or annual prepay credits. Methodology