Home / Cheat sheets / Zoom Webinars
One product, one table: list price, every published limit, and the date each figure was checked.
| Item | Figure |
|---|---|
| Pricing | |
| Entry tier, per month billed yearly | $79.00 |
| Entry tier, per month billed monthly | $99.00 |
| Hosts included | 1 |
| Extra cloud recording, per 100 GB per month | $10.00 |
| Capacity | |
| Attendees, entry tier | 500 |
| Attendees, top tier | 3,000 |
| Panelists per session | 100 |
| Maximum session length, hours | 30 |
| Concurrent sessions per host | 1 |
| Limits | |
| Cloud recording included, per licence | 5 GB |
| Registration form fields | 24 |
| Report types | 8 |
| Streaming destinations | 3 |
| Poll questions per session | 50 |
Prices are per host, billed yearly. Monthly billing costs more per month on every tier.
| Metric | 500 | 1,000 | 3,000 |
|---|---|---|---|
| Attendee cap | 500 | 1,000 | 3,000 |
| Per month, billed yearly | $79.00 | $340.00 | $990.00 |
| Per year | $948.00 | $4,080.00 | $11,880.00 |
| Cost per attendee seat, per year | $1.90 | $4.08 | $3.96 |
| Panelists | 100 | 100 | 100 |
| Cloud recording, GB | 5 | 5 | 5 |
List prices in US dollars, taken without promotional discounts or annual prepay credits. Methodology