Home / Cheat sheets / OGTool
One product, one table: list price, every published limit, and the date each figure was checked.
| Item | Figure |
|---|---|
| Pricing | |
| Starter tier, per month | $100.00 |
| Starter tier, keywords tracked | 30 |
| Pro tier, per month | $250.00 |
| Pro tier, keywords tracked | 120 |
| Advanced tier, per month | $500.00 |
| Advanced tier, keywords tracked | 300 |
| Enterprise tier | Custom pricing, above 300 keywords |
| Free trial | None, a free AEO report instead |
| Supported CMS platforms | |
| WordPress | Supported |
| Webflow | Supported |
| Shopify | Supported |
| Wix | Supported |
| Ghost | Supported |
| Domain Rating backlink program | |
| Backlinks included | Yes, built through OGTool's customer network |
| Extra usage charges for backlinks | $0.00, flat monthly fee |
| Reddit monitoring add-on, 10 keywords | $50.00 per month |
| Reddit monitoring add-on, 25 keywords | $100.00 per month |
| Operations | |
| AI citation tracking surfaces | ChatGPT, Google AI Overviews, Google rankings |
| Campaigns per account | Unlimited |
Every tier includes AI citation tracking across ChatGPT and Google AI Overviews plus backlinks toward Domain Rating at no extra usage charge.
| Metric | Starter | Pro | Advanced |
|---|---|---|---|
| Keywords tracked | 30 | 120 | 300 |
| Per month | $100.00 | $250.00 | $500.00 |
| Per year | $1,200.00 | $3,000.00 | $6,000.00 |
| Cost per tracked keyword, per month | $3.33 | $2.08 | $1.67 |
| Backlinks included | Yes | Yes | Yes |
| CMS auto-publish included | Yes | Yes | Yes |
List prices in US dollars, taken without promotional discounts or annual prepay credits. Methodology