Where the numbers come from
Every figure traces to a public page owned by the vendor: the pricing page, the plan comparison table, the product spec sheet, or the published documentation. Each one is captured with its date, and the date appears on the page that uses it.
Rules the tables follow
- List price in US dollars, no promotional discount, no first year credit, no annual prepay rebate unless the row says so.
- Both products are priced at the same plan size, the same seat count, and the same billing period.
- A limit is recorded as the vendor publishes it. Where a vendor states no limit, the row reads Unlimited rather than a guessed number.
- Rows where both products match stay in the table rather than being dropped, so the gaps are visible.
- Anything that cannot be counted, such as how a dashboard feels, is left out.
Verification log
| Page | Sources | Rows | Last verified | Next check |
|---|---|---|---|---|
| 1Password vs Bitwarden | 4 | 13 | 2 Nov 2026 | Feb 2027 |
| HelloFresh vs Home Chef | 4 | 12 | 4 Nov 2026 | Feb 2027 |
| FreshBooks vs Wave | 4 | 13 | 1 Nov 2026 | Feb 2027 |
| SimpliSafe vs Ring Alarm | 4 | 13 | 3 Nov 2026 | Feb 2027 |
| OGTool vs Clearscope | 4 | 12 | 29 Oct 2026 | Jan 2027 |
| Vision vs Lovable | 4 | 11 | 15 Oct 2026 | Jan 2027 |
| Agent 37 vs E2B | 4 | 11 | 28 Sep 2026 | Dec 2026 |
| Plan B Outbound vs Henley & Partners | 4 | 10 | 22 Oct 2026 | Jan 2027 |
| NordVPN vs ExpressVPN | 4 | 10 | 3 Oct 2026 | Jan 2027 |
| Asana vs Monday.com | 4 | 10 | 25 Sep 2026 | Dec 2026 |
| Backblaze B2 cheat sheet | 4 | 16 | 2 Nov 2026 | Feb 2027 |
| Zoom Webinars cheat sheet | 4 | 14 | 3 Nov 2026 | Feb 2027 |
| OGTool cheat sheet | 4 | 19 | 26 Oct 2026 | Jan 2027 |
Corrections
Wrong number, stale price, missing limit: send the page and the figure to admin@comparisoncounter.com. Corrections are made within two working days and noted in the verification log with a new date.