Home / Comparisons / 1Password vs Bitwarden
Priced at the same plan size and billing period, with every limit taken from the vendor page.
| Metric | 1Password | Bitwarden |
|---|---|---|
| Individual plan, per year | $35.88 | $10.00 |
| Family plan, per year | $59.88 | $40.00 |
| Seats on family plan | 5 | 6 |
| Free personal tier | No | Yes |
| Encrypted file storage per user | 1 GB | 1 GB |
| Passkey storage | Yes | Yes |
| Self-hosting option | No | Yes |
| Emergency access | No | Yes |
| Native desktop and mobile apps | 7 | 6 |
| Browser extensions | 6 | 7 |
| External security audits since 2024 | 4 | 3 |
| Support reply target | 24 h | 48 h |
| Free trial, days | 14 | 7 |
| Rows where the two differ | 4 of 11 | 7 of 11 |
Bitwarden costs $25.88 less per year for one person and $19.88 less for a family plan that seats one more person. 1Password targets a 24 hour support reply against 48 hours, and logged one more external audit since 2024. On cost per seat Bitwarden wins every tier, so pick 1Password only when faster support is worth $25.88 a year.
Prices are list prices in US dollars, taken without promotional discounts. Methodology