Home / Comparisons / FreshBooks vs Wave
Priced at the same plan size and billing period, with every limit taken from the vendor page.
| Metric | FreshBooks | Wave |
|---|---|---|
| Base plan, per year | $228.00 | $0.00 |
| Billable clients on base plan | 50 | Unlimited |
| Users included | 1 | 1 |
| Extra user, per month | $11.00 | $0.00 |
| Card processing fee | 2.9% + $0.30 | 2.9% + $0.60 |
| ACH transfer fee | 1.0% | 1.0% |
| Invoice templates | 7 | 4 |
| Recurring invoices | Yes | Yes |
| Time tracking | Yes | No |
| Project profitability | Yes | No |
| Payout time, business days | 2 | 2 |
| Payroll add on, per month | $40.00 | $20.00 |
| Mobile apps | 2 | 2 |
| Rows where the two differ | 4 of 8 | 4 of 8 |
Wave charges nothing for the base plan against $228 a year for FreshBooks Plus, and bills unlimited clients where FreshBooks caps at 50. FreshBooks takes $0.30 per card payment against $0.60 and includes time tracking and project profitability, neither of which Wave offers. Freelancers billing a handful of clients save $228; anyone billing by the hour will spend it back in manual tracking.
Prices are list prices in US dollars, taken without promotional discounts. Methodology