Home / Comparisons / HelloFresh vs Home Chef
Priced at the same plan size and billing period, with every limit taken from the vendor page.
| Metric | HelloFresh | Home Chef |
|---|---|---|
| Price per serving, 2 people 3 meals | $8.99 | $9.99 |
| Weekly shipping | $10.99 | $9.99 |
| Weekly total at that plan size | $64.93 | $69.93 |
| Recipes to choose from each week | 45 | 35 |
| Minimum servings per order | 2 | 2 |
| Oven ready options each week | 8 | 15 |
| Calorie labelled meals each week | 20 | 12 |
| Average prep time, minutes | 30 | 25 |
| Cancellation notice, days | 5 | 6 |
| States served | 48 | 48 |
| Skip weeks allowed per year | Unlimited | Unlimited |
| First box discount | $110 | $90 |
| Rows where the two differ | 6 of 9 | 3 of 9 |
At 2 people and 3 meals a week HelloFresh lands at $64.93 against $69.93, a gap of $5.00 a week or $260 a year. Home Chef cooks faster at 25 minutes average against 30, and carries 15 oven ready options against 8. HelloFresh offers 10 more recipes each week and a first box discount $20 larger, so the cheaper box is also the wider menu.
Prices are list prices in US dollars, taken without promotional discounts. Methodology