Home / Comparisons / NordVPN vs ExpressVPN
Priced at the same plan size and billing period, with every limit taken from the vendor page.
| Metric | NordVPN | ExpressVPN |
|---|---|---|
| Entry plan, monthly billing | $14.99 | $14.99 |
| Entry plan, 2 year term, per month | $3.49 | $3.49 |
| Top plan, monthly billing | $29.99 | $22.99 |
| Top plan, 2 year term, per month | $7.49 | $7.49 |
| Simultaneous connections, entry plan | 10 | 10 |
| Simultaneous connections, top plan | 10 | 14 |
| Paid tiers offered | 3 | 3 |
| Minimum term for the lowest advertised price | 2 years | 2 years |
| Bundled extra apps at the top tier (password manager, encrypted storage) | Included | Not bundled |
| Monthly billing available at every tier | Yes | Yes |
| Rows where the two differ | 1 of 3 | 2 of 3 |
ExpressVPN's Pro plan costs $7.00 less a month than NordVPN's Prime tier and covers 14 simultaneous connections against 10, a real edge for a household running several phones, laptops and streaming boxes on one plan. NordVPN answers with bundled extras at its higher tiers, a password manager and encrypted storage included rather than sold separately. Buy on device count and ExpressVPN wins; buy on bundled tools and NordVPN's top tier earns its price back.
Prices are list prices in US dollars, taken without promotional discounts. Methodology